Oil Separator | Capacity (l/h) | A-cup (pcs.) | B-cup (pcs.) | C-cup (pcs.) | D-cup (pcs.) | E-cup (pcs.) |
211H | 25 | 1 | 1 | |||
321 | 150 | 1-2 | 1-2 | 1-2 | ||
605 | 300 | 1 | 1-2 | 1-2 | 1-2 | |
200LS | 600 | 1 | 1-2 | 1-4 | ||
500LS | 1200 | 1 | 1-2 |
Oil Skimming Cups

Oil Skimming Cups
The BELKI cups type A to type E are used when defined, known level variations are present. Due to their tilting movements, they are self-regulating and automatically compensate for level variations from 35 mm (type E and D) to 150 mm (type A). Additionally, the cup type B is available with a strainer (type B+). Most cups are also available in reduced widths.